# Refine Rates

#### *Success Rates, Break Chances & Mechanics*

This guide provides a **complete breakdown of the refinement system**, including success rates, break chances, and strategic tips to help you refine safely and efficiently.

### 🗡️ Weapon Level 1

<table><thead><tr><th>Refine</th><th>Cost</th><th>🟨 Success</th><th width="132">🟨 Break</th></tr></thead><tbody><tr><td>+1</td><td>5,000z</td><td>95%</td><td>5%</td></tr><tr><td>+2</td><td>5,000z</td><td>90%</td><td>10%</td></tr><tr><td>+3</td><td>8,000z</td><td>85%</td><td>15%</td></tr><tr><td>+4</td><td>8,000z</td><td>80%</td><td>20%</td></tr><tr><td>+5</td><td>10,000z</td><td>70%</td><td>25%</td></tr><tr><td>+6</td><td>10,000z</td><td>60%</td><td>30%</td></tr><tr><td>+7</td><td>10,000z</td><td>40%</td><td>50%</td></tr><tr><td>+8</td><td>15,000z</td><td>30%</td><td>60%</td></tr><tr><td>+9</td><td>15,000z</td><td>20%</td><td>70%</td></tr><tr><td>+10</td><td>15,000z</td><td>15%</td><td>100%</td></tr></tbody></table>

### 🗡️ Weapon Level 2

| Refine | Cost    | 🟨 Success | 🟨 Break |
| ------ | ------- | ---------- | -------- |
| +1     | 5,000z  | 90%        | 5%       |
| +2     | 5,000z  | 85%        | 10%      |
| +3     | 8,000z  | 80%        | 15%      |
| +4     | 8,000z  | 70%        | 20%      |
| +5     | 10,000z | 60%        | 25%      |
| +6     | 10,000z | 40%        | 30%      |
| +7     | 15,000z | 40%        | 50%      |
| +8     | 15,000z | 30%        | 60%      |
| +9     | 20,000z | 20%        | 70%      |
| +10    | 20,000z | 10%        | 100%     |

### 🗡️ Weapon Level 3

| Refine | Cost    | 🟨 Success | 🟨 Break |
| ------ | ------- | ---------- | -------- |
| +1     | 10,000z | 85%        | 10%      |
| +2     | 10,000z | 80%        | 15%      |
| +3     | 15,000z | 70%        | 20%      |
| +4     | 15,000z | 60%        | 25%      |
| +5     | 20,000z | 40%        | 30%      |
| +6     | 20,000z | 30%        | 50%      |
| +7     | 20,000z | 30%        | 60%      |
| +8     | 25,000z | 20%        | 70%      |
| +9     | 25,000z | 10%        | 90%      |
| +10    | 25,000z | 9%         | 100%     |

### 🗡️ Weapon Level 4

| Refine | Cost    | 🟨 Success | 🟨 Break |
| ------ | ------- | ---------- | -------- |
| +1     | 10,000z | 80%        | 5%       |
| +2     | 10,000z | 70%        | 15%      |
| +3     | 15,000z | 60%        | 25%      |
| +4     | 15,000z | 40%        | 40%      |
| +5     | 20,000z | 40%        | 60%      |
| +6     | 20,000z | 30%        | 70%      |
| +7     | 20,000z | 20%        | 80%      |
| +8     | 25,000z | 10%        | 90%      |
| +9     | 25,000z | 9%         | 100%     |
| +10    | 25,000z | 5%         | 100%     |

### 🛡️ Armor Refinement

| Refine | Cost    | 🟨 Success | 🟨 Break |
| ------ | ------- | ---------- | -------- |
| +1     | 10,000z | 80%        | 5%       |
| +2     | 10,000z | 70%        | 15%      |
| +3     | 15,000z | 60%        | 25%      |
| +4     | 20,000z | 40%        | 40%      |
| +5     | 30,000z | 40%        | 60%      |
| +6     | 30,000z | 30%        | 70%      |
| +7     | 30,000z | 20%        | 80%      |
| +8     | 30,000z | 10%        | 90%      |
| +9     | 40,000z | 9%         | 100%     |
| +10    | 40,000z | 5%         | 100%     |

### 🔧 Mechanics Explanation

#### 📌 How Breaking Works

> Example: **Armor Refine +0 → +1**

* ✅ Success Rate: **80%**
* ❌ Failure Chance: **20% total**
* 💥 Break Chance: **5% (within failure)**


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.roclassic-sea.com/custom/refine.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
